| Management number | 240485304 | Release Date | 2026/07/16 | List Price | US$93.20 | Model Number | 240485304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Yokohama Advan Apex V601 is an ultra-high-performance tire for drivers of sports, super, and performance cars. The Advan Apex V601's strong sidewall enhances handling performance when cornering. The Advan Apex V601's micro silica rubber compound maximizes grip on multiple surfaces, and the tire's rounded rib design evenly distributes road pressure to reduce uneven wear for a longer tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 255 mm |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 25000 miles |
| Is run flat | N |
| Overall diameter | 25.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 255/35R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 280 AA A |
| Features | High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Compatible cars | sports |
| Tire type | Performance Tires |
| Model | Advan Apex V601 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form