| Management number | 228970276 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228970276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DOES NOT WORK IN THE USA MARKET
| ASIN | B08P4MVMDF |
|---|---|
| Brand | XIAOMI |
| Color | Blue |
| Frame Rate | 24 fps, 30 fps |
| Model Year | 2020 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 198 Grams |
| Screen Size | 6.53 Inches |
| Aspect Ratio | 1.78:1 |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Xiaomi |
| Model Series | POCO |
| Refresh Rate | 240 GHz |
| Battery Power | 6000 |
| BuiltIn Media | 1 |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.38 x 3.03 x 6.38 inches |
| Phone Talk Time | 40 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Material Features | 48MP triple camera, 6.53" FHD+, 6000mAh battery, Large 1080P FHD+ display, Snapdragon™ 662 |
| Wireless Provider | Blue |
| Camera Description | Front |
| Compatible Devices | GSM carrier devices |
| Additional Features | Fingerprint Recognition, Stereo Speakers |
| Battery Charge Time | 18 Watts |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 30 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Average Battery Life Talk Time | 40 Hours |
| External Testing Certification | ANATEL: 014412109185 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form