| Management number | 228961228 | Release Date | 2026/05/31 | List Price | US$10.32 | Model Number | 228961228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F5W4PXZS |
|---|---|
| size | One Size |
| Brand | Caistre |
| Color | Beige |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | Rectangular |
| Model Name | Js-xtnb182 |
| Strap Type | Shoulder, Cross-Body |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | straw |
| Handle Type | Top Handles, Shoulder Strap |
| Item Weight | 0.46 Kilograms |
| Closure Type | Zipper |
| Style Number | JS-XTNB182-Beige |
| Inner Material | Polyester |
| Outer Material | Straw |
| Item Dimensions | 15.3 x 5.5 x 10.2 inches |
| Material Fabric | Straw |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Number of Sections | 1 |
| Included Components | Wallet |
| Garment Size Country | United States |
| Material Composition | Straw |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | JS-XTNB182-Beige |
| Product Care Instructions | Hand Wash Gently |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 15.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form