| Management number | 247898681 | Release Date | 2026/08/16 | List Price | US$7.56 | Model Number | 247898681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850018274166 |
|---|---|
| ASIN | B07Z45MKVJ |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Nobi Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Nobi Nutrition |
| Item Dimensions | 2.25 x 2.25 x 3.88 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | 5676543 |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00850018274166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form