| Management number | 238988147 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 238988147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GSV1SCXM |
|---|---|
| Color | Black Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Vcansion |
| Life Event | Work |
| Rise Style | Knee High |
| Sport Type | Multisport |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Cotton |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Vcansion |
| Style Number | VcaMShorts955K036 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Slant Pocket, Back Pocket, Side Cargo Pocket, Hammer Loop |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form