| Management number | 239694878 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239694878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DSFMN1VN |
|---|---|
| Size | Medium |
| Color | Army Green |
| Style | Soft |
| Pattern | Solid |
| Fit Type | Classic |
| Material | 65% Polyester+35% Spandex |
| Brand Name | KAY SINN |
| Neck Style | Boat Neck |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Spandex |
| Item Weight | 15.2 ounces |
| Sleeve Type | Short Sleeve |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Style Number | FBA-KS-WD15201ARMY GN-M-NEW6 |
| Item Type Name | jumpsuits-apparel |
| Collection Name | All |
| Number of Items | 1 |
| Special Features | Breathable |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Display Dimensions | 13.74 x 9.84 x 0.79 inches |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13.74 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form