| Management number | 231582790 | Release Date | 2026/06/18 | List Price | US$140.00 | Model Number | 231582790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace the fusion of tradition and innovation with the Stührling Celestial Timekeeper, a marvel of horological artistry. Each timepiece in this series is a testament to precision engineering, featuring an automatic movement. Encased in a robust 44mm frame, the 22 jewels embedded within ensure meticulous timekeeping. Adorned with a genuine leather strap that melds comfort with elegance, the exhibition caseback offers a window into the mechanical soul of the watch. The dual time and sun/moon phase functionalities not only offer practicality but also an ode to the celestial dance that has guided explorers through time.
| UPC | 190638161232 |
|---|---|
| ASIN | B0CW7MY7R9 |
| Shape | Round |
| Crystal | Krysterna |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Stuhrling Original |
| Clasp Type | Tang Buckle |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | Celestial Timekeeper |
| Sport Type | Walking |
| Strap Type | Genuine Leather Strap |
| Style Name | Modern |
| Item Weight | 0.4 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Stuhrling Original |
| Model Number | 1017 |
| Power Source | Automatic |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 15.5 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1017 |
| Manufacturer Warranty Description | 2 year manufacturer warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form