| Management number | 239500761 | Release Date | 2026/07/14 | List Price | US$9.58 | Model Number | 239500761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860011499961 |
|---|---|
| ASIN | B0GWFXF3XM |
| Flavor | Watermelon |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Powder |
| Brand Name | Skratch Labs |
| Unit Count | 15.5 Ounce |
| Item Weight | 440 Grams |
| Part Number | SDM-WM-440g |
| Manufacturer | Skratch Labs |
| Package Type | Soft Pack |
| Container Type | Bag |
| Number of Items | 1 |
| Package Size Name | 20 Servings |
| Net Content Volume | 15.5 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 0.49 Kilograms |
| Special Ingredients | Calcium, Magnesium, Potassium, Sodium |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Subtle sweetness |
| Specific Uses For Product | Replaces the nutrients and electrolytes lost through sweat, Running, Cycling, Endurance, Training, Workouts |
| Liquid Contents Description | Drink Mixes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form