| Management number | 239060315 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239060315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GGHK6ZV7 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Lace |
| Fit Type | Loose |
| Brand Name | CASYUNE |
| Chest Size | 41.73 Inches |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bohemian |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | CASYUNE |
| Style Number | qunzi-Black |
| Material Type | Polyester |
| Number of Items | 1 |
| Product Benefits | Comfortable, quick-drying, versatile, stylish, and flattering fit |
| Special Size Type | Tall |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 37.8 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form