| Management number | 239219037 | Release Date | 2026/07/14 | List Price | US$7.96 | Model Number | 239219037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 689911958930 |
|---|---|
| ASIN | B09L89SPB9 |
| Size | Small |
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Occasion | Valentine’s Day |
| Lifestyle | Nightgown,Sleepwear |
| Top Style | V Neck |
| Back Style | Lace Back |
| Brand Name | Senert |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | 95% Viscose and 5% spandex |
| Item Type Name | Nightgown |
| Number of Items | 1 |
| Included Components | Robe |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid-Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form