| Management number | 228971394 | Release Date | 2026/05/31 | List Price | US$120.00 | Model Number | 228971394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your everyday experiences to the next level with the phone that's designed to fuel the passions of every fan. Whether you're a gaming guru, social star or fashionista, Samsung Galaxy S21 FE 5G is jam-packed with features that help you get more out of whatever you're into, including an All-Day Intelligent Battery, a powerful processor, a smooth and strong display, a triple-lens camera and more. Plus, choose from four colors for a stylish look that will set off your fan vibe.
| ASIN | B09N93399Q |
|---|---|
| Brand | Samsung |
| Color | White |
| Frame Rate | 240 fps |
| Model Year | 2021 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Item Weight | 117 Grams |
| Screen Size | 6.04 Inches |
| Camera Flash | no flash |
| Display Type | OLED |
| Manufacturer | Samsung |
| Model Series | S21 |
| Refresh Rate | 120 Hz |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm (adapter required) |
| Item Dimensions | 0.28 x 2.92 x 6.11 inches |
| Processor Speed | 2900 MHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Unknown |
| Material Features | Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Android devices, Wi-Fi enabled devices |
| Additional Features | 120Hz Refresh Rate Display |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 31.13 Hours |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | NFC, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 4K, 1080p, 720p |
| Optical Sensor Resolution | 32 MP |
| Specific Uses For Product | Mobile photography, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 31.13 Hours |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form