| Management number | 232213264 | Release Date | 2026/06/18 | List Price | US$11.20 | Model Number | 232213264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FKB9P8RC |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | CAYCLLY |
| Scent Name | Light Floral Citrus |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | COSMAX, INC. |
| Item Dimensions | 2.52 x 2.52 x 2.48 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hydrating |
| Active Ingredients | Ceramide, Nobleberry, Astaxanthin, Panthenol |
| Special Ingredients | Water (Aqua), Glycerin, Caprylic/Capric Triglyceride, Cetylethyl Hexanoate, Cetearyl Alcohol, Butylene Glycol, Dipropylene Glycol, Dicaprylyl Carbonate, Niacinamide, Pentylene Glycol, Behenyl Alcohol, 1,2-Hexanediol, Chlorella vulgaris Extract, Panax Ginseng Fruit Extract, Sodium Hyaluronate, Hamatococcus Pluvialis Extract, Chitosan, Hydrolyzed Hyaluronic Acid, Hyaluronic Acid, Rosmarinus Officinalis (Rosemary) Leaf Extract, Vinyl Dimethicone, Glyceryl Stearate, Phytosteryl/Isostearyl/Cetyl/Stearyl/Behenyl Dimer Dilinoleate, Sorbitan Stearate, Sorbitan Olivate, Cetyl Palmitate, Ammonium Acryloyldimethyl Taurate/VP Copolymer, Cetearyl Glucoside, Cetearyl Olivate, Sorbitan Palmitate, Hydrogenated Lecithin, Glucose, sodium acrylate/sodium acryloyldimethyltaurate copolymer, fructooligosaccharide, fructose, polyisobutene, ethylhexylglycerin, adenosine, dipotassium glycyrrhizate, sodium phytate, caprylyl/capryl glucoside, sorbitan oleate, ceramide np, beta-glucan, tocopherol, cyanocobalamin, ectoine, glutathione, glyceryl glucoside, methylpropanediol, panthenol, sodium lactate, caprylyl glycol, polysorbate 20, cholesterol, astaxanthin, hexapeptide-2, hydroxypropyltrimonium hyaluronate, acetylhexapeptide-8, biotin, palmitoyl tripeptide-1, Sodium Acetylated Hyaluronate, Palmitoyl Tetrapeptide-7, Hydrolyzed Sodium Hyaluronate, Sodium Hyaluronate Crosspolymer, Potassium Hyaluronate, Xanthan Gum, Carbomer, Fragrance, Limonene |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form