| Management number | 239295260 | Release Date | 2026/07/14 | List Price | US$13.98 | Model Number | 239295260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 749852101823 |
|---|---|
| ASIN | B09JDKY9PB |
| Size | Men's 10-11., Women's 11-12.5 |
| Color | Blue/White |
| Arch Type | High Arch, Low Arch |
| Item Form | Memory Foam Arch Support Insole |
| Brand Name | PowerStep |
| Model Name | 5500-01D |
| Unit Count | 1 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 6.24 ounces |
| Manufacturer | Powerstep |
| Material Type | Thermoplastic Foam / Polyurethane Foam |
| Item Nype Name | Insole |
| Item Dimensions | 1.75 x 14.25 x 4.38 inches |
| Number of Items | 1 |
| Product Benefits | Foot Pain |
| Corrective Support | arch support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Arch Support, Cushioning, Pain Relief, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form