| Management number | 239662775 | Release Date | 2026/07/14 | List Price | US$13.30 | Model Number | 239662775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1CS1XHQ |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | westag |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyamide, 15% Spandex. Lining: 90% Polyester, 10% Spandex |
| Material Type | Fabric: Polyamide, Spandex. Lining: Polyester, Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bottom Only |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Product Care Instructions | Machine Wash, Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form