| Management number | 247507749 | Release Date | 2026/08/16 | List Price | US$7.40 | Model Number | 247507749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 807276173892 |
|---|---|
| ASIN | B07GN5RJZJ |
| Size | Medium |
| Color | Black Frame/Colorful+clear+yellow+gray Lens |
| Style | Classic |
| Fit Type | Regular |
| Material | Polycarbonate |
| Brand Name | Peicees |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | gray |
| Sport Type | Ice Skating, Snowboarding |
| Unit Count | 4 Count |
| Item Weight | 1.6 ounces |
| Part Number | Kebe016 |
| Closure Type | Adjustable |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Reflective Coating |
| Manufacturer | Peicees |
| Lens Material | Abs |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Dimensions | 7.1 x 1.2 x 3.1 inches |
| Number of Items | 4 |
| Environment Type | outdoor |
| Special Features | Adjustable,Lightweight |
| Polarization Type | Polarized |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid using harsh chemicals. Air dry. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | uv 400 |
| Goggles Ansi Dust Splash Rating | D4 |
| Visible Light Transmission Percentage | 0.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form