| Management number | 219685483 | Release Date | 2026/05/03 | List Price | US$3.51 | Model Number | 219685483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spend a day at the farm with Papo farm animals figures, wake up when the rooster crows, feed the cows, goats and pigs, and pick the fruits and vegetables from the garden. Papo is a reference in the world of figurines Thanks to the originality of its products and the extreme care taken with product quality and safety. In an age of mass consumption and throwaway goods, Papo remains true to its wish to produce fine toys that last over time and can be passed on from generation to generation. The range of products offers a wealth of 12 different universes ranging from animals made with astonishing degrees of realism to original characters from imaginary worlds.
| UPC | 792463102536 785924247235 |
|---|---|
| Size | 2.36 Inch |
| Color | Multicolor |
| Scale | Miniature |
| Style | Black And White Calf |
| Theme | Animals |
| Language | French |
| Occasion | System.Collections.Generic.List`1[Cedemo.ViewModels.LocalizedStringViewModel] |
| Set Name | Farmyard Friends |
| Sub Brand | FARMYARD FRIENDS |
| character | Sparks |
| Brand Name | Papo |
| Model Name | Black And White Calf |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 0.03 Grams |
| Animal Theme | Cow |
| Manufacturer | Papo |
| Model Number | 51149 |
| Power Source | Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | toy-figures |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Animal |
| Item Dimensions | 3.94 x 1.57 x 2.36 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Durable, Light |
| Included Components | Black And White Calf Figure |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 36 months to 168 months |
| Educational Objective | Imagination, Knowledge of animals |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | 51149 |
| Item Dimensions L x W x H | 3.94"L x 1.57"W x 2.36"H |
| Recommended Uses For Product | pretend play, educational use, imaginative play, farm life role-play |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 03465000511494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form