| Management number | 230385419 | Release Date | 2026/06/18 | List Price | US$8.75 | Model Number | 230385419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This oil free foundation has a silky, hydrating feel that glides on the skin and imparts a radiant, second-skin finish. The lightweight texture is formulated to leave a luminous, soft focus finish to the skin.
The lightweight texture is formulated to leave a luminous, soft focus finish to the skin| Brand | Cover FX |
|---|---|
| Makeup shade | G+40 |
| Skin tone | Medium |
| Makeup finish | Natural |
| Makeup form | Liquids |
| Spf value | 40 |
| Features | Lightweight |
| Skin type | Dry |
| Skin care key benefits | Hydrating |
| Ingredient preference | Oil-Free |
| Skin care concern | Aging |
| Active ingredients | salicylic acid |
| Makeup duration | 12 hour |
| Primary ingredient | Aqua |
| Product net content parent | 5 Ounces |
| Size | 1 oz |
| Product net content uom | Ounce |
| Color | G Plus 40 |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form