| Management number | 231475851 | Release Date | 2026/06/18 | List Price | US$26.60 | Model Number | 231475851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Leather MBK9255 Boys Black Lace-Up Boots with Side Zipper Entry FeaturesMade of Synthetic Leather UpperAnti-Slip and Oil Resistant OutsoleClassic Design with Lace-Up ClosurePlain Toe DesignCement ConstructionInside Side Zipper Entry for Easy on and off WearLinings are Moisture Wicking Designed to Work with Your Body’s Temperature Milwaukee Signature HardwareMilwaukee Leather - Once You Have It, You Love It!
| UPC | 226001175213 |
|---|---|
| ASIN | B06XFYD865 |
| Brand | Milwaukee Leather |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | work |
| Heel Type | heeled |
| Toe Style | Round Toe |
| Model Name | Mbk9255-blk-1 |
| Style Name | Mbk9255 Boys Black Lace-up Boots With Side Zipper |
| Unit Count | 1 Count |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Milwaukee Leather |
| Style Number | MBK9255-BLK-1 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | MBK9255-BLK-Kids Youth Side Zipper Lace to Toe Boot |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Included Components | PRODUCT |
| Shaft Circumference | 8 Inches |
| Embellishment Feature | Logo |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00226001175213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form