| Management number | 229553378 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229553378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051494105900 |
|---|---|
| ASIN | B0GSC3HLF1 |
| Color | Black |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | MegaFood |
| Unit Count | 90.00 Count |
| Item Weight | 0.58 Pounds |
| Manufacturer | MegaFood |
| Model Number | 1931482 |
| Item Dimensions | 2.57 x 2.57 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Daily Energy & Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | 10590 |
| Specific Uses For Product | Daily Energy & Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form