| Management number | 226397530 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 226397530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812377011363 |
|---|---|
| ASIN | B0F3F464SZ |
| Flavor | Matcha |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Powder |
| Brand Name | CRANE WELLNESS |
| Unit Count | 142.86 Ounce |
| Item Weight | 4.76 Ounces |
| Manufacturer | Fine Japan |
| Container Type | Sachet |
| Item Dimensions | 4 x 3 x 5 inches |
| Number of Items | 30 |
| Special Ingredients | Adaptogenic Mushrooms - Lions Mane, Cordyceps, Reishi, Meshimakobu, and Shiitake, All Natural, Matcha, Non-Gmo |
| Allergen Information | Non-GMO, Oat |
| Primary Supplement Type | Matcha |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form