| Management number | 239828946 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239828946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:38.1IN,Length:36.4IN,Waist Size:25.8INS:Hip Size:39.8IN,Length:36.8IN,Waist Size:27.4INM:Hip Size:41.4IN,Length:37.2IN,Waist Size:28.9INL:Hip Size:43.7IN,Length:37.6IN,Waist Size:31.3INXL:Hip Size:46.1IN,Length:38.0IN,Waist Size:33.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FRLHT5FM |
|---|---|
| Color | Brown |
| Pattern | Animal Print |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.9 Inches |
| Fabric Type | 93% Polyester,7% Elastane |
| Item Weight | 0.15 Kilograms |
| Style Number | MMCM39syxc-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MMCMUS4q484uLY8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 36.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form