| Management number | 237957503 | Release Date | 2026/07/11 | List Price | US$16.00 | Model Number | 237957503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><strong>LOVEVOOK Travel Backpack</strong></p><p>Spacious Organized Versatile The Ultimate Travel Companion</p><p>Our Backpack Highlights</p><p>Constructed from premium water-resistant nylon fabric</p><p>Airline-approved dimensions</p><p>40L capacity with included packing cubes</p><p>Travel Backpack for Work</p><p>Dual laptop compartments for professional needs</p><p>Travel Backpack for Vacations</p><p>180° clamshell opening simplifies packing</p><p>Travel Backpack for Campus</p><p>Ample space for books and tech essentials</p><p>Smart Storage System</p><p>Dedicated 17 inch laptop protection</p><p>Three packing cubes for optimal organization</p><p>Travel Ready Features</p><p>TSA-friendly full-access design</p><p>Multiple carrying options</p><p>Comfort Engineering</p><p>Breathable mesh back panel</p><p>Padded adjustable shoulder straps</p>
| Volume capacity | 40 L |
|---|---|
| Brand | LOVEVOOK |
| Color | Beige White-matcha Green |
| Backpack type | Knapsacks, School Backpacks, Day Packs, Travel Backpacks |
| Holding capacity | 40 L |
| Material | nylon fabric |
| Number of pockets | 12 |
| Compartments | 3 |
| Bag/case feature | Shoulder Strap, Durable, Washable, Organizer, Cell Phone Pocket, Laptop Sleeve, Water-Resistant, Tear-Resistant, Anti-Theft, Dual-Layer Lining, Easy Care, Airline-Approved, Pockets, Lined, Portable, Personalizable, Lightweight |
| Carrying type | Over-the-Shoulder |
| Height | 18 in |
| Fastener type | Zipper |
| Activity | Everyday |
| Handle type | Top Handle |
| Screen size | 15.6 in |
| Works with | Laptop Computers |
| Zipper material | Metal |
| Handle material | polyester |
| Drop length | 3 in |
| Assembled product weight | 2.59 lb |
| Clothing occasion | Festival, Night Out, Fourth of July, Holiday, Easter, Christmas, Evening, Birthday, Formal, Work, Graduation, Back-to-School |
| Weather | All-Weather |
| Season | All-Season |
| Clothing size group | Men, Young Men's, Women |
| Size descriptor | Large |
| Gender | Unisex |
| Has written warranty | No |
| Backpack frame type | Internal Frames |
| Fabric care instructions | Hand Wash |
| Theme | work travel business |
| Interior color | Off-White |
| Hardware finish | metal |
| Items included | Packing Cubes |
| Piece count | 1 |
| Model | VYMB4512LK |
| Fabric material percentage | 95 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form