| Management number | 223979209 | Release Date | 2026/05/09 | List Price | US$9.58 | Model Number | 223979209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CT9DY2V6 |
|---|---|
| Flavor | Mineral |
| Item Form | Capsule |
| Brand Name | Liberty Lifestyle |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Liberty Lifestyle |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Energy Management, Immune support |
| Age Range Description | Adult |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00860009351585 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form