| Management number | 232128152 | Release Date | 2026/06/18 | List Price | US$37.60 | Model Number | 232128152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GH1CQSSD |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 6.0 Count |
| Manufacturer | KAX |
| Model Number | K641281 K641868 K641226 |
| Material Type | Alloy Steel |
| Item Type Name | Vehicle Control Arm |
| Auto Part Position | Rear Lower, Rear Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Rear Upper Lateral Arms - K641281, 2x Rear Lower Control Arms - MS251007/K641868, 2x Rear Lower Rearward Lateral Toe Arms - K641226 |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | 3337CAK4441US |
| OEM Equivalent Part Number | K641281 K641868 K641226 |
| Manufacturer Warranty Description | 2 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form