| Management number | 220978860 | Release Date | 2026/05/03 | List Price | US$26.10 | Model Number | 220978860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridget shaggy faux fur duvet cover set showcases a unique, tonal wave striped pattern for an ombre look, and reverses to a soft blush color. This cozy duvet cover adds a fun and modern update to your bedroom, while coordinating shams (1 in Twin/Twin XL) complete the bedding set. Sham set will vary in ombre colors. This machine washable duvet cover set is also OEKO-TEX certified, featuring an antimicrobial treatment on the reverse, which keeps the bedding fresher longer. A button closure at the foot end allows you to place a padded insert within the duvet cover and internal corner ties prevent it from shifting. Inserts for duvet covers are sold separately.
| UPC | 022164373899 |
|---|---|
| Size | Full/Queen |
| Color | Blush Multi |
| Theme | Modern |
| Pattern | Abstract |
| Seasons | All |
| Occasion | everyday/casual |
| Brand Name | Intelligent Design |
| Style Name | Modern/Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Face: 100% Polyester Faux Shaggy Fur, Reverse: 100% Polyester Microfiber |
| Item Weight | 5.37 Pounds |
| Closure Type | Button |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | ID12-2359 |
| Thread Count | 85 |
| Material Type | Face: 100% Polyester faux shaggy fur, Reverse: 100% Polyester microfiber |
| Sham Quantity | 2 |
| Item Type Name | DUVET&DUVET SET |
| Item Dimensions | 90 x 88 x 0.13 inches |
| Number of Pieces | 3 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 26 Inches |
| Included Components | 1 Duvet Cover, 2 Standard Shams |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Item Display Dimensions | 90 x 88 x 0.13 inches |
| Manufacturer Part Number | ID12-2359 |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form