| Management number | 229675804 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 229675804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 049694517074 |
|---|---|
| ASIN | B0BPVLCJYS |
| Size | 44 Inch |
| Color | Matte Black |
| Style | Casual |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Metal |
| Room Type | Living Room |
| Brand Name | Hunter |
| Light Type | LED |
| Model Name | Erling |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Is Electric | Yes |
| Item Weight | 16.3 Pounds |
| Part Number | 51707 |
| Switch Type | Pull Chain |
| Manufacturer | Hunter Fan |
| Model Number | 51707 |
| Power Source | Corded Electric |
| Mounting Type | Protruding |
| Blade Material | Plastic |
| Connector Type | Standard Electrical Plug |
| Control Method | Touch |
| Item Type Name | Ceiling Fan |
| Collection Name | Home,Office,Summer,Winter |
| Controller Type | Pull Chain Control |
| Manufacture Year | 2023 |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | LED Light, Quiet Operation |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Pull Chain Included |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Limited lifetime motor warranty. |
| Standby Power Shutoff | 83 CFM / Watt |
| Item Dimensions D x W x H | 52"D x 52"W x 14.06"H |
| Main Power Connector Type | NEMA 5-15 |
| Recommended Uses For Product | Air Circulation |
| Global Trade Identification Number | 00049694517074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form