| Management number | 239281256 | Release Date | 2026/07/14 | List Price | US$3.98 | Model Number | 239281256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860000947756 |
|---|---|
| ASIN | B0D5DKTCST |
| Flavor | Colon Cleanse |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Happee |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Happee Health |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, GLP-1 Support, Gut Health Support, Intestinal Support |
| Material Features | Gluten Free |
| Material Type Free | Paraben Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Psyllium |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Detox, Digestive Support, Fiber, Probiotic, Senna Leaf, Psyllium Husk, Aloe Vera, Cascara Sagrada Bark |
| Manufacturer Part Number | CCDC-1 |
| Specific Uses For Product | Colon Cleanse |
| Total Servings Per Container | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form