| Management number | 240471581 | Release Date | 2026/07/16 | List Price | US$7.22 | Model Number | 240471581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contains allergens: WHEAT
| Baby food stage | Toddler Food |
|---|---|
| Age range | 12 Months & Up |
| Food type | Fruit, Grains, Vegetables |
| Brand | Gerber |
| Ingredient preference | Alcohol-Free |
| Flavor | Varies |
| Food form | Purees |
| Food condition | Shelf-Stable |
| Shelf life | 265 days |
| Container type | Pouch |
| Size | Regular |
| Product net content parent | 31.5 Ounces |
| Product net content uom | Ounce |
| Fruit type | Banana, Blueberry, Apple, Peach |
| Vegetable type | Sweet Potato |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--7ACAjSVN--/cs_srgb,h_3000,w_3000,c_pad,dn_300,q_auto:low/d4b97026d356b13cc55ebce5ad0abf791e9a4d22.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--K4iU-muV--/dn_300,c_pad,h_3000,w_3000,cs_srgb/fdc0543312e951de77352adc02f172a5eff17f7e.jpg |
| Retail packaging | Variety Pack |
| Count per pack | 9 |
| Items included | 9 3.5 oz pouches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form