| Management number | 229152803 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 229152803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DSDBYVRW |
|---|---|
| Size | 42 Inch |
| Color | Gold |
| Voltage | 120 Volts |
| Wattage | 30 watts |
| Set Name | 42 Inch Fandelier Ceiling Fan with Light |
| Bulb Base | E26 |
| Room Type | Living Room, Bedroom, Dining Room, Kitchen Room, Study Room |
| Brand Name | FIDGRA |
| Brightness | 3242 Lumen |
| Model Name | HYF-CF-42 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White, Neutral White, Warm White |
| Shade Color | Gold |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | HYF-CF-42 |
| Power Source | AC |
| Material Type | Metal, Crystal, PC blades |
| Mounting Type | Downrod Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Ceiling fan, Instruction Manual, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3242 Lumens |
| Connectivity Protocol | Wi-Fi |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 70 |
| Manufacturer Part Number | 36 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 42"L x 42"W x 22.8"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Cooling, Air Circulation |
| Manufacturer Warranty Description | 1 year warranty. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable LED Light, 3 Color Temperature, 6 Wind Speed, Memory Function, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form