| Management number | 237868115 | Release Date | 2026/07/11 | List Price | US$40.00 | Model Number | 237868115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About this item
| Desk chair type | Office Chairs |
|---|---|
| Brand | Frelaxbone |
| Color | Blue |
| Seat height | 12.9 in |
| Seat depth | 24.4 in |
| Seat width | 24.8 in |
| Features | Adjustable Armrest, Adjustable Positioning, Adjustable Seat Height, Adjustable Tilt, Ergonomic, Seat Lock, Swivel |
| Frame material | Metal |
| Material | Polyester & Polyester Blend |
| Max load | 300 lb |
| Arm style | Adjustable Arms |
| Base style | Star Base |
| Seat color | White |
| Assembly req | Y |
| Dimensions | 20.40 x 24.80 x 12.90 Inches |
| Seat back width | 25.6 in |
| Upholstered | Y |
| Recommended use | Residential |
| Recommended location | Indoor |
| Home decor style | Modern |
| Pattern | Solid Print |
| Assembled product weight | 22 lb |
| Arm height | 12.9 in |
| Frame color | Blue |
| Cleaning, care & maintenance | Wipe Clean |
| Suggested number of people for assembly | 2 |
| Has written warranty | No |
| Items included | Caster |
| Age group | Adult, Teen, Tween |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form