| Management number | 222019024 | Release Date | 2026/05/04 | List Price | US$320.00 | Model Number | 222019024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 719559199195 |
|---|---|
| Size | Large |
| Color | 1500W-Charcoal |
| Theme | Sport |
| Bike Type | Electric Bike |
| Brand Name | YOLOWAY |
| Model Name | YR16 |
| Style Name | Mountain |
| Unit Count | 1.0 Count |
| Wheel Size | 16 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Power Source | Electric |
| Warranty Type | Limited |
| Wheel Material | Rubber |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | Dual Disc Brake |
| Frame Material Type | High Carbon Steel |
| Included Components | EBike |
| Electric Assist Type | throttle assist |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Road |
| Maximum Weight Recommendation | 331 Pounds |
| Lithium Battery Energy Content | 960 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form