| Management number | 225095078 | Release Date | 2026/05/09 | List Price | US$33.20 | Model Number | 225095078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FLJC873J |
|---|---|
| Size | Medium |
| Color | Gold - 5 Lights |
| Shape | Round |
| Theme | Bohemian, Farmhouse, Nature-Inspired |
| Voltage | 110 Volts |
| Wattage | 50 watts |
| Set Name | Gold - 5 Lights |
| Bulb Base | E26 |
| Room Type | living rooms, dining rooms, study rooms, offices |
| Brand Name | Cainjiazh |
| Brightness | 4000 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | US-Fugu-5 Lights-Gold |
| Style Name | Modern/Contemporary |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Gold |
| Switch Type | Push Button |
| Finish Types | Gold |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Jiazhong Lighting Fixtures |
| Model Number | US-Fugu-5 Lights-Gold |
| Power Source | Corded Electric |
| Material Type | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Crystal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4000 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | US-Fugu-5 Lights-Gold |
| Item Dimensions L x W x H | 16.14"L x 16.14"W x 9"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Staircase, living room, entrance, duplex, villa, restaurant, etc. Any environment with high ceilings |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Height, 5 crystal gold lights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form