| Management number | 242181495 | Release Date | 2026/07/18 | List Price | US$62.65 | Model Number | 242181495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Sub-Brand | N/A |
| Type | Electric |
| Phase | Single-phase |
| Stage | Single stage |
| Tank Capacity (Gallons) | 6 |
| Tank Style | Pancake |
| Voltage | 120 |
| Pump Type | Oil-free |
| Engine Displacement (Cu. Centimeters) | 0 |
| Engine Brand | N/A |
| Weight (lbs.) | 30 |
| Fitting Size | 1/4-in |
| Air Delivery SCFM @ 90PSI (CFM) | 2.6 |
| Air Delivery SCFM @ 100PSI (CFM) | 2.5 |
| Air Delivery SCFM @ 175PSI (CFM) | 0 |
| Portable | Yes |
| Decibel Rating (Decibels) | 82 |
| Start Type | Electric start |
| For Use with Air Brushing | No |
| For Use with Bolting | No |
| For Use with Brad Nailing/Stapling | Yes |
| For Use with Framing Nailing | No |
| For Use with Finish Nailing | Yes |
| For Use with Roof Nailing | No |
| For Use with Drilling | No |
| For Use with Cutting | No |
| For Use with Grinding | No |
| For Use with Spraying | No |
| For Use with Sanding | No |
| For Use with Surface Prep | No |
| For Use with HVLP Painting | No |
| Motor Type | Universal |
| Warranty | 1-year limited |
| Number of Tools Included | 3 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | ETL safety listing |
| UNSPSC | 40151600 |
| Noise Rating | Standard (71 decibels or above) |
| Running Horsepower | 0.8 |
| Maximum Pressure | 150 PSI |
| Amperage | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form