| Management number | 229994525 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229994525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your next movie night with the ultimate sofa for home entertainment. Upholstered in cozy, black, padded leatherette, it features two recliners with power headrests for easy and comfortable seat adjustment. Its convenient drop-down backrest is complete with two cup holders, while its armrests include storage for extra versatility. Two hidden LED lights provide just enough light to help prevent spills without distracting you from the screen. Rounded out by touch controls and a handy built-in USB port, this sofa boasts exquisite comfort and functionality.
| UPC | 021032313005 |
|---|---|
| ASIN | B00W9BYICO |
| Size | 85” W x 40” D x 42” H |
| Color | Black |
| Shape | Rectangular |
| Theme | unspecified |
| Pattern | Solid |
| Arm Style | Curved, Track |
| Room Type | unspecified |
| Sofa Type | Standard |
| Brand Name | Coaster Fine Furniture |
| Seat Depth | 22.5 inches |
| Style Name | Sofa |
| Unit Count | 1.0 Count |
| Frame Color | Black |
| Is Electric | Yes |
| Item Weight | 97 Pounds |
| Orientation | unspecified |
| Seat Height | 20 Inches |
| Manufacturer | Coaster |
| Model Number | 601741P |
| Cushion Style | Boxed Edge |
| Fill Material | unspecified |
| Material Type | Fabric |
| Item Type Name | Delange Reclining Power Sofa with Adjustable Headrests and Storage in Armrests |
| Collection Name | Sofas |
| Is Customizable | No |
| Item Dimensions | 85 x 40.25 x 41.75 inches |
| Reclined Length | 40.25 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Black |
| Material Features | leatherette finish |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Back Support |
| Frame Material Type | Faux Leather |
| Furniture Leg Color | Black |
| Included Components | 1 |
| Cushion Construction | [SO] |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Larch Wood |
| Upholstery Fabric Type | Breathable Performance Polyurethane |
| Weight Capacity Maximum | 870 Pounds |
| Furniture Wall Clearance | 4 Inches |
| Manufacturer Part Number | 601741P |
| Reclining Position Count | 2 |
| Back Cushion Removability | Semi-attached |
| Item Dimensions D x W x H | 40.25"D x 85"W x 41.75"H |
| Product Care Instructions | refer to instructions |
| Seat Back Interior Height | 27 Inches |
| Seat Cushion Configuration | Single Cushion Seat |
| Minimum Required Door Width | 216 Centimeters |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | unspecified |
| Has Removable Seat Cushion Cover | false |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Global Trade Identification Number | 00021032313005 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form