| Management number | 222506309 | Release Date | 2026/05/04 | List Price | US$29.80 | Model Number | 222506309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a level of sophistication to your look, even if you’re just fakin’ it. Featuring an updated, classic fit with a full button front and button collar, the Breezetech Shirt is the pinnacle of weekend wear. It comes together with a crisp, lightweight stretch cotton fabric keeping you cool, comfortable, and braced for compliments.
| UPC | 195038449515 |
|---|---|
| Color | Optic White-pattern Base |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Classic Fit |
| topstyle | Classic Collared Shirt |
| Cuff Type | Plain Hem |
| Brand Name | Chubbies |
| Model Name | The Miami Mosaic (Performance Friday Shirt) |
| Neck Style | Collared Neck |
| Style Name | The Miami Mosaic (Performance Friday Shirt) |
| Unit Count | 1.0 Count |
| collartype | Button Down Collar |
| Fabric Type | 98% Cotton, 2% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Chubbies |
| Style Number | 501261-04 |
| Material Type | Cotton Blend |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Pocket Description | Buttoned Chest Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 501261-04 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form