| Management number | 239700637 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239700637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09ZQH7CBP |
|---|---|
| Color | Black-2 |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | plain hem |
| character | women |
| Back Style | T Back |
| Brand Name | Cestyle |
| Model Name | Casual |
| Neck Style | Boat Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% polyester,5% spandex. Red:92% nylon,7% spandex |
| Sleeve Type | Ruffle Sleeve |
| Hemline Form | Flared Hemline |
| Material Type | Chiffon |
| Collection Name | Summer |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form