| Management number | 239700673 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239700673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DPHG9JLC |
|---|---|
| Color | Blue With Silver Stripes |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Loose |
| Occasion | Bachelor Party, Wedding, honeymoon, st. patrick's day, thanksgiving |
| Cuff Type | Plain Hem |
| Brand Name | Bulotus |
| Neck Style | Collared Neck, V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread Collar with Zipper |
| Fabric Type | 81% Imitation Cotton, 10% Lurex, 9% Spandex |
| Sleeve Type | Roll Up Sleeve |
| Manufacturer | Bulotus |
| Material Type | Cotton Blend |
| Item Type Name | Tunic Shirt |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | zipper |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Beach, Travel |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form