| Management number | 239670332 | Release Date | 2026/07/14 | List Price | US$79.98 | Model Number | 239670332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394690316 |
|---|---|
| ASIN | B0DM3HGHQB |
| Brand | Brooks |
| Color | Pink Clay/Atomizer Blue |
| Pattern | Graphic Print |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hyperion Elite 5 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Hyperion Elite 5 |
| Item Weight | 7.1 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 100049 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 36 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100049 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195394690316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form