| Management number | 238475869 | Release Date | 2026/07/11 | List Price | US$2.80 | Model Number | 238475869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Biscos Sugar Wafers delight your taste buds as a deliciously sweet treat. Crispy, light-tasting wafers surround a rich layer of creme filling, creating an irresistible mix of textures. These rectangular sandwich cookie snacks are ideal for an evening dessert or to enjoy as sweet snacks with your afternoon coffee. Dip these creme wafers in chocolate for an indulgent treat, or crush them and use them as a crispy ice cream topping. These baked wafer cookies come in an 8.5 ounce shelf stable cardboard box with three stay fresh packs to ensure they're fresh and crispy when you're ready to enjoy them.
| Brand | Biscos |
|---|---|
| Flavor | Original |
| Cookie type | Wafer Cookies |
| Texture | Crispy |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--_H8XFODU--/dn_300/l7jhmjedmu82jns2jjvs.jpg |
| Net content statement | NET WT 8.5 OZ (240g) |
| Count | 3 |
| Product line | Biscos |
| Size descriptor | Regular |
| Container type | Box |
| Occasion | Valentine, Easter, Summer, Back to School, Fall, Halloween, Thanksgiving, Holiday, Christmas |
| Food condition | Shelf-Stable |
| Shelf life | 180 days |
| Material | Fiber |
| Food preparation method | Baked |
| Size | 9 oz |
| Food form | Whole |
| Frosting & icing type | Buttercream Frostings |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--JHu8xcvS--/k1bu20qdf7hwmagf2w6j.jpg |
| Product net content parent | 8.5 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form