| Management number | 243049358 | Release Date | 2026/07/20 | List Price | US$0.80 | Model Number | 243049358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| APPORTO NUTRIZIONALE MEDIO | ||
| per 100 g | per pezzo (g) | |
| ENERGIA kJ/kcal | 2102/503 | 6,3/151 |
| GRASSI | 38,4 | 11,5 |
| di cui Acidi Grassi Saturi | 6,2 | 1,9 |
| CARBOIDRATI | 20,9 | |
| di cui Zuccheri | 20,6 | 6,2 |
| FIBRE | 12,1 | 3,6 |
| PROTEINE | 18,8 | 5,6 |
| SALE | 1,0 | 0,3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form