| Management number | 225047595 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225047595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 608729253785 |
|---|---|
| ASIN | B00IZNZUMW |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BESTVITE |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Bestvite |
| Model Number | 1618 |
| Container Type | Bottle |
| Number of Items | 120 |
| Product Benefits | Antioxidant |
| Material Features | Vegetarian |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Manufacturer Part Number | 1618 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form