| Management number | 239616154 | Release Date | 2026/07/14 | List Price | US$80.00 | Model Number | 239616154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781025450 |
|---|---|
| ASIN | B079G3W6L9 |
| Brand | Baffin |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | soft-toe |
| Model Name | Summit Men |
| Style Name | Summit |
| Unit Count | 1.00 Count |
| Item Weight | 1.64 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Baffin Mens |
| Style Number | LITE-M015 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | waterproof leather/nylon upper, 5C/-50C, speed lace |
| Insole Material | Textile |
| Material Fabric | Faux Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | mid-calf |
| liningdescription | Insulated |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00059781025450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form