| Management number | 232178464 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 232178464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F52XGMWV |
|---|---|
| Size | 6-12 Months |
| Color | Dark Grey/Grey |
| Style | Fashion |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 95% Viscose Made from Bamboo, 5% Spandex |
| Occasion | Baby Shower, Birthday, Christmas, Easter, Thanksgiving |
| Brand Name | BETTERFUN |
| Neck Style | Round Neck |
| Fabric Type | 95% Viscose Made from Bamboo, 5% Spandex |
| Part Number | F01-HeiHui-12M |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | BETTERFUN |
| Style Number | F01-HeiHui-12M |
| Item Type Name | infant-and-toddler-rompers |
| Collection Name | Summer |
| Number of Items | 2 |
| Special Features | Breathable, Durable, Soft, Stretchable |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form