| Management number | 242144161 | Release Date | 2026/07/18 | List Price | US$38.29 | Model Number | 242144161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This honed porcelain tile combines the elegance of marble with the durability and low maintenance of porcelain. With its rectified edge treatment, it allows for thinner grout lines and a seamless look, making it ideal for any floor or wall tile application.
Here's the information presented in a table format:
| Attribute | Value |
|---|---|
| Finish | Honed |
| Sample Item Number | N/A |
| Manufacturer Color/Finish | La Marca Cala Paonazzo |
| Tile Color/Finish Family | White |
| Dimensions | |
| Actual Length (Inches) | 47.24 |
| Square Footage Per Piece (Sq. Feet) | 7.75 |
| Actual Thickness (Millimeters) | 10.3 |
| Suggested Grout Line Size | 1/16-in |
| Common Measurement (W x L) | 12-in x 24-in |
| Weight (lbs.) | 38.4 |
| Square Footage Per Carton (Sq. Feet) | 15.5 |
| Features | |
| Actual Width (Inches) | 23.62 |
| Frost Resistant | No |
| ADA Compliant | No |
| Installation Type | Thinset mortar |
| Breaking Strength in Pounds | 500-750 |
| Ledgestone | No |
| Can be Used as Accent Tile | Yes |
| Material | Porcelain |
| Chemical Resistant | No |
| Mosaic Pattern | N/A |
| Commercial/Residential | Commercial/Residential |
| Package Quantity | 2 |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Sample Available | No |
| Edge Type | Rectified |
| Sealant Required | No |
| For Use in Bathrooms | Yes |
| Shade Variation | V2 (slight variation) |
| For Use in Entryways | Yes |
| Sold As | Carton |
| For Use in Garages | No |
| Stone Type | N/A |
| For Use in Kitchens | Yes |
| Style | Contemporary |
| For Use in Laundry Rooms | Yes |
| Surface Type | Smooth |
| For Use in Showers | Yes |
| Tile Format | Field |
| For Use on Countertops | No |
| Tile Look | Marble look |
| For Use on Floors | Yes |
| Tile Shape | Rectangular |
| For Use on Walls | Yes |
| Use Location | Indoor |
| For Use with Backsplashes | Yes |
| Warranty | Limited lifetime |
| For Use with Fireplace Exteriors | No |
| Water Absorption | Impervious |
| For Use with Kitchen Backsplashes | Yes |
| Water Protection | Waterproof |
| For Use with Patios | No |
| Water Resistant | Yes |
| For Use with Pools | No |
| Waterproof | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form