| Management number | 228772964 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228772964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fair Flower ring that can produce femininity and gorgeous feeling with butterflies and flowers on polka-dotted 14k gold.


| UPC | 711707876699 |
|---|---|
| ASIN | B00U5ZNDL8 |
| Brand | ALEADER |
| Color | D/Aqua Blue |
| Theme | Water, Sporty |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Rings |
| Sport Type | Multi-Sport |
| Strap Type | No Strap |
| Style Name | Modern |
| Item Weight | 14.4 ounces |
| Closure Type | Pull-On |
| Manufacturer | Aleader |
| Style Number | 4562320451031 |
| Occasion Type | Aquatic Sports |
| Item Type Name | RINGS |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | ComforDry |
| Subject Character | occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4562320451031 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 04562320451031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form