| Management number | 242182604 | Release Date | 2026/07/18 | List Price | US$123.90 | Model Number | 242182604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 121.4 |
| Wheeled | No |
| Features | Ball Bearing Slides,Lid Gas Struts,Secure Open Lid |
| Features2 | Ball Bearing Slides,Lid Gas Struts,Lockable,Secure Open Lid,Welded Seams |
| Product Weight (lb.) | 121.4 lb |
| Number of Trays | No Trays |
| Tool Storage Product Type | Tool Chest |
| Number of Drawers | 4 Drawers |
| Number of Trays2 | 0 |
| Returnable | 180-Day |
| Holding Capacity (cu in.) | 13159 |
| Number of Shelves | 1 |
| Drawer Slide Weight Rating (lbs.) | 100 |
| Included | Drawer Liner,Keyed Lock,Power Strip |
| Color Family | Black |
| Material | Steel |
| Weight Capacity (lb.) | 400 |
| Color/Finish | Black Powder Coated Finish |
| Number of Drawers2 | 4 |
| Tool Chest Size | Large |
| Assembly Required | No |
| Number of Shelves2 | 1 Shelf |
| Frame Steel Gauge | 21 |
| Tools Product Type | Tool Storage |
| Grade | General Purpose |
| Nominal Width | 61 |
| Product Depth (in.) | 15.7 in |
| Product Height (in.) | 23 in |
| Product Width (in.) | 61 in |
| Manufacturer Warranty | 3 year Limited Warranty |
| Certifications and Listings | ETL Listed,FCC Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form