| Management number | 232189448 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 232189448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KÖLOR BY KOKO redefines everyday cleansing with an all-in-one premium bar crafted for face, body and hair. Unlike traditional bars, this oversized 300g format was intentionally designed to be divided into smaller sections for improved handling and extended use. One block equals approximately three standard 100g bars. Its advanced cleansing and conditioning system combines gentle surfactants, botanical oils, moisturizing ingredients and premium conditioning agents to deliver a rich cleansing experience suitable for daily use. Perfect for modern routines, travel, gym bags and minimalist lifestyles, KÖLOR BY KOKO helps simplify personal care without compromising performance. Suitable for all skin types, including sensitive skin.
| ASIN | B0H1DCR3VV |
|---|---|
| Item Form | Bar |
| Skin Type | All, Sensitive |
| Brand Name | Kölor by Koko |
| Model Name | Moisturizing Full Body Soap Bar |
| Scent Name | Tea Tree |
| Unit Count | 11.0 Ounce |
| Item Weight | 300 Grams |
| Manufacturer | Kokoromo LLC |
| Container Type | Bar |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Conditioning, Exfoliating, Hydrating, Moisturizing Full Body Soap Bar, Skin Cell Renewal |
| Material Features | Cruelty Free, Fragrance-enriched, Gentle, Hydrating, Long-lasting, Moisturizing, Skin-softening, Soap-based |
| Package Type Name | Box |
| Material Type Free | Cruelty-free, Paraben Free, Sulfate-free |
| Net Content Weight | 300 Grams |
| Included Components | 1 Bath Soap Bar |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Daily Face Cleanser, Body, Face, Hands, Hair, Conditioner |
| Global Trade Identification Number | 00860012050970 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form