| Management number | 222066936 | Release Date | 2026/05/04 | List Price | US$230.00 | Model Number | 222066936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Noise | 45 Decibels |
|---|---|
| Voltage | 12 Volts (DC) |
| Wattage | 1000 watts |
| Capacity | 0.67 Tons |
| Brand Name | TMAIRSUS |
| Efficiency | Energy-efficient |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Split System, Rooftop |
| Item Weight | 32 Kilograms |
| Refrigerant | R-134A |
| Manufacturer | TMAIRSUS |
| Model Number | EAC |
| Cooling Power | 8500 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Operating Mode | Cooling, Heating |
| Compressor Type | rotary_vane |
| Controller Type | Remote Control |
| Installation Type | Split System, Rooftop |
| Additional Features | Fast Cooling & Heat |
| Included Components | Air Conditioner Outdoor Unit, Air Conditioner Indoor Unit, Remote Control, Installation and User Manual, Drainage Pipe, Skylight Sealing Foam Strip, Outdoor Unit Mounting Bracket |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 28.35"D x 25.98"W x 6.3"H |
| Window Opening Maximum Width | 12.6 Inches |
| Window Opening Minimum Width | 10.24 Inches |
| Window Opening Maximum Height | 13 Inches |
| Window Opening Minimum Height | 12.6 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form