| Management number | 240697151 | Release Date | 2026/07/16 | List Price | US$219.61 | Model Number | 240697151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BF Goodrich DR444 is a long-lasting highway and regional truck tire made for all various applications of a highway, regional, or an urban truck. It has a unique tread design and unique compound that is created to help you go the distance. BF Goodrich DR444 is able to have a great control in serious rain by having multiple sipes on the tread blocks, as well as large central grooves that help to evacuate water and increase wet traction on the road by resisting hydroplaning. Its all steel construction offers excellent retreadability and the tire’s sidewall is made strong enough to sustain potential tire damage.
| Tire season | All-Season |
|---|---|
| Manufacturer | BFGoodrich |
| Tire width | 275 |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.82 |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 275/80R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | C |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 41.9 in |
| Tire type | MC |
| Model | 55617 |
| Tread depth | 28/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form